Bottoms
WAIST | FRONT RISE | INSEAM | HEM | |
---|---|---|---|---|
XS | 29 1/4 | 11 5/8 | 28 1/2 | 9 1/2 |
S | 31 3/4 | 11 7/8 | 28 3/4 | 10 1/4 |
M | 34 1/4 | 12 1/8 | 29 | 11 |
L | 36 3/4 | 12 3/8 | 29 1/4 | 11 3/4 |
XL | 39 1/4 | 12 5/8 | 29 1/2 | 12 1/2 |
XXL | 41 3/4 | 12 7/8 | 29 1/2 | 13 1/4 |
Outerwear
SLEEVE | SHOULDER | CHEST | LENGTH | |
---|---|---|---|---|
XS | 24 1/4 | 17 1/2 | 42 | 29 7/8 |
S | 24 3/4 | 18 1/8 | 44 1/2 | 30 3/8 |
M | 25 1/4 | 18 3/4 | 47 | 30 7/8 |
L | 25 5/8 | 19 3/8 | 49 1/2 | 31 3/8 |
XL | 26 1/8 | 20 | 52 | 31 7/8 |
XXL | 26 5/8 | 20 5/8 | 54 1/2 | 32 3/8 |
Sweats
SLEEVE | SHOULDER | CHEST | LENGTH | |
---|---|---|---|---|
XS | 25 | 17 1/2 | 42 | 23 5/8 |
S | 25 1/2 | 18 1/8 | 44 1/2 | 24 |
M | 26 1/4 | 18 3/4 | 47 | 24 3/8 |
L | 26 3/4 | 19 3/8 | 49 1/2 | 24 3/4 |
XL | 27 1/4 | 20 | 52 | 25 1/8 |
XXL | 27 3/4 | 20 5/8 | 54 1/2 | 25 1/2 |
Tops
SLEEVE | SHOULDER | CHEST | LENGTH | |
---|---|---|---|---|
XS | 24 1/4 | 17 3/8 | 37 3/4 | 24 1/2 |
S | 24 3/4 | 18 | 40 1/4 | 24 7/8 |
M | 25 3/8 | 18 5/8 | 42 3/4 | 25 1/4 |
L | 24 7/8 | 19 1/4 | 45 1/4 | 25 5/8 |
XL | 26 1/2 | 19 7/8 | 47 3/4 | 26 |
XXL | 27 | 20 1/2 | 50 1/4 | 26 3/8 |
Reviews
There are no reviews yet.